| | Date | 12/03/2010 | | Time | 01:21 pm | | Last Price | 5.65 EUR | | Change | -2.75 % | | ISIN | DE0007471195 | | Detailed view | |
Dates
| November 18, 2010 | Annual Analyst Conference, Berlin |
| November 12, 2010 | Interim Report as of September 30, 2010 |
| August 18, 2010 | Interim Report as of June 30, 2010 |
| June 16, 2010 | Annual Shareholders’ Meeting, Berlin |
| show all dates |
March 3, 2010 - March 5, 2010 | 25th Symposium Photovoltaic Solar Energy (Bad Staffelstein, Germany) |
May 5, 2010 - May 7, 2010 | Solarexpo 2010 (Verona, Italy) |
June 9, 2010 - June 11, 2010 | Intersolar 2010 (MĂĽnchen, Germany) |
September 6, 2010 - September 10, 2010 | 25th European Photovoltaic Solar Energy Conference and Exhibition (Valencia, Spain) |
| show all dates |
Contact to IR Team
Please receive further information from our IR Team
more